Plaza sostenida para el consumo y el novillo
Mientras que esas categorías mantuvieron los valores del viernes, la vaca sufrió quebrantos excepto la que va para China
CABEZAS INGRESADAS 12/05/2020: 13.936
INDICE NOVILLO 12/05/2020: $86,053
INDICE NOVILLO SEMANA: $87,081
INDICE NOVILLO MENSUAL: $87,081
Categoria | Precios | Totales | Prom. | |||||
---|---|---|---|---|---|---|---|---|
Mínimo | Máximo | Promedio | Mediana | Cabezas | Importe | Kgs | Kgs | |
NOVILLOS Mest.EyB 431/460 | 70,000 | 95,000 | 87,759 | 90,000 | 369 | $14.330.180,00 | 163.290 | 443 |
NOVILLOS Mest.EyB 461/490 | 78,000 | 90,000 | 83,953 | 85,000 | 344 | $13.806.070,00 | 164.450 | 478 |
NOVILLOS Mest.EyB 491/520 | 70,000 | 88,000 | 85,006 | 87,000 | 197 | $8.447.080,00 | 99.370 | 504 |
NOVILLOS Mest.EyB + 520 | 73,000 | 85,000 | 75,448 | 75,000 | 69 | $2.892.670,00 | 38.340 | 556 |
NOVILLOS Regulares Liv. | 77,000 | 88,000 | 81,886 | 80,000 | 194 | $7.264.070,00 | 88.710 | 457 |
NOVILLOS Regulares Pes. | 70,000 | 77,000 | 71,387 | 70,000 | 105 | $3.994.110,00 | 55.950 | 533 |
NOVILLOS Overos N. | 65,000 | 85,000 | 70,258 | 71,500 | 92 | $2.938.890,00 | 41.830 | 455 |
------- | -------- | -------------------- | ------------- | ------ | ||||
82,328 | 1.370 | $53.673.070,00 | 651.940 | 476 | ||||
NOVILLITOS EyB M. 300/390 | 70,000 | 109,000 | 96,628 | 97,000 | 1.023 | $35.432.350,00 | 366.690 | 358 |
NOVILLITOS EyB P. 391/430 | 82,000 | 98,000 | 93,804 | 95,000 | 974 | $37.664.380,00 | 401.520 | 412 |
NOVILLITOS Regulares | 70,000 | 92,000 | 78,409 | 70,000 | 78 | $2.274.650,00 | 29.010 | 372 |
------- | -------- | -------------------- | ------------- | ------ | ||||
94,543 | 2.075 | $75.371.380,00 | 797.220 | 384 | ||||
VAQUILLONAS EyB M.270/390 | 55,000 | 107,000 | 94,262 | 95,000 | 1.828 | $58.774.480,00 | 623.520 | 341 |
VAQUILLONAS EyB P.391/430 | 77,000 | 93,000 | 83,994 | 85,000 | 189 | $6.414.630,00 | 76.370 | 404 |
VAQUILLONAS Regulares | 55,000 | 98,000 | 72,356 | 72,000 | 305 | $8.010.580,00 | 110.710 | 363 |
------- | -------- | -------------------- | ------------- | ------ | ||||
90,303 | 2.322 | $73.199.690,00 | 810.600 | 349 | ||||
VACAS Buenas | 55,000 | 83,000 | 69,509 | 70,000 | 2.090 | $69.686.800,00 | 1.002.560 | 480 |
VACAS Regulares | 40,000 | 68,000 | 60,326 | 60,000 | 1.632 | $44.344.735,00 | 735.090 | 450 |
VACAS Conserva Buena | 46,000 | 73,000 | 54,437 | 55,000 | 1.916 | $42.777.535,00 | 785.820 | 410 |
VACAS Conserva Inferior | 40,000 | 70,000 | 48,665 | 48,000 | 2.033 | $36.880.620,00 | 757.840 | 373 |
------- | -------- | -------------------- | ------------- | ------ | ||||
59,028 | 7.671 | $193.689.690,00 | 3.281.310 | 428 | ||||
TOROS Buenos | 60,000 | 85,000 | 66,884 | 66,500 | 229 | $9.135.700,00 | 136.590 | 596 |
TOROS Regulares | 55,000 | 65,000 | 58,995 | 60,000 | 184 | $6.221.580,00 | 105.460 | 573 |
------- | -------- | -------------------- | ------------- | ------ | ||||
63,447 | 413 | $15.357.280,00 | 242.050 | 586 | ||||
MEJ EyB | 91,000 | 91,000 | 87,619 | 84,500 | 12 | $368.000,00 | 4.200 | 350 |
MEJ Regulares | 70,000 | 70,000 | 70,000 | 70,000 | 2 | $56.000,00 | 800 | 400 |
------- | -------- | -------------------- | ------------- | ------ | ||||
84,800 | 14 | $424.000,00 | 5.000 | 357 | ||||
Totales | 71,131 | 13.865 | $411.715.110,00 | 5.788.120 | 417 |
Día de Campo en Cabaña Lomas Pampas, que se prepara para su 35º Remate Anual
La familia Falabella abrió las puertas de su cabaña para compartir una jornada de campo con clientes y amigos, anticipando el 35° Remate Anual que se celebrará el 11 de septiembre en la Sociedad Rural de Olavarría
ÚLTIMAS NOTICIAS
Plaza sostenida para el consumo y el novillo
Mientras que esas categorías mantuvieron los valores del viernes, la vaca sufrió quebrantos excepto la que va para China
CABEZAS INGRESADAS 12/05/2020: 13.936
INDICE NOVILLO 12/05/2020: $86,053
INDICE NOVILLO SEMANA: $87,081
INDICE NOVILLO MENSUAL: $87,081
Categoria | Precios | Totales | Prom. | |||||
---|---|---|---|---|---|---|---|---|
Mínimo | Máximo | Promedio | Mediana | Cabezas | Importe | Kgs | Kgs | |
NOVILLOS Mest.EyB 431/460 | 70,000 | 95,000 | 87,759 | 90,000 | 369 | $14.330.180,00 | 163.290 | 443 |
NOVILLOS Mest.EyB 461/490 | 78,000 | 90,000 | 83,953 | 85,000 | 344 | $13.806.070,00 | 164.450 | 478 |
NOVILLOS Mest.EyB 491/520 | 70,000 | 88,000 | 85,006 | 87,000 | 197 | $8.447.080,00 | 99.370 | 504 |
NOVILLOS Mest.EyB + 520 | 73,000 | 85,000 | 75,448 | 75,000 | 69 | $2.892.670,00 | 38.340 | 556 |
NOVILLOS Regulares Liv. | 77,000 | 88,000 | 81,886 | 80,000 | 194 | $7.264.070,00 | 88.710 | 457 |
NOVILLOS Regulares Pes. | 70,000 | 77,000 | 71,387 | 70,000 | 105 | $3.994.110,00 | 55.950 | 533 |
NOVILLOS Overos N. | 65,000 | 85,000 | 70,258 | 71,500 | 92 | $2.938.890,00 | 41.830 | 455 |
------- | -------- | -------------------- | ------------- | ------ | ||||
82,328 | 1.370 | $53.673.070,00 | 651.940 | 476 | ||||
NOVILLITOS EyB M. 300/390 | 70,000 | 109,000 | 96,628 | 97,000 | 1.023 | $35.432.350,00 | 366.690 | 358 |
NOVILLITOS EyB P. 391/430 | 82,000 | 98,000 | 93,804 | 95,000 | 974 | $37.664.380,00 | 401.520 | 412 |
NOVILLITOS Regulares | 70,000 | 92,000 | 78,409 | 70,000 | 78 | $2.274.650,00 | 29.010 | 372 |
------- | -------- | -------------------- | ------------- | ------ | ||||
94,543 | 2.075 | $75.371.380,00 | 797.220 | 384 | ||||
VAQUILLONAS EyB M.270/390 | 55,000 | 107,000 | 94,262 | 95,000 | 1.828 | $58.774.480,00 | 623.520 | 341 |
VAQUILLONAS EyB P.391/430 | 77,000 | 93,000 | 83,994 | 85,000 | 189 | $6.414.630,00 | 76.370 | 404 |
VAQUILLONAS Regulares | 55,000 | 98,000 | 72,356 | 72,000 | 305 | $8.010.580,00 | 110.710 | 363 |
------- | -------- | -------------------- | ------------- | ------ | ||||
90,303 | 2.322 | $73.199.690,00 | 810.600 | 349 | ||||
VACAS Buenas | 55,000 | 83,000 | 69,509 | 70,000 | 2.090 | $69.686.800,00 | 1.002.560 | 480 |
VACAS Regulares | 40,000 | 68,000 | 60,326 | 60,000 | 1.632 | $44.344.735,00 | 735.090 | 450 |
VACAS Conserva Buena | 46,000 | 73,000 | 54,437 | 55,000 | 1.916 | $42.777.535,00 | 785.820 | 410 |
VACAS Conserva Inferior | 40,000 | 70,000 | 48,665 | 48,000 | 2.033 | $36.880.620,00 | 757.840 | 373 |
------- | -------- | -------------------- | ------------- | ------ | ||||
59,028 | 7.671 | $193.689.690,00 | 3.281.310 | 428 | ||||
TOROS Buenos | 60,000 | 85,000 | 66,884 | 66,500 | 229 | $9.135.700,00 | 136.590 | 596 |
TOROS Regulares | 55,000 | 65,000 | 58,995 | 60,000 | 184 | $6.221.580,00 | 105.460 | 573 |
------- | -------- | -------------------- | ------------- | ------ | ||||
63,447 | 413 | $15.357.280,00 | 242.050 | 586 | ||||
MEJ EyB | 91,000 | 91,000 | 87,619 | 84,500 | 12 | $368.000,00 | 4.200 | 350 |
MEJ Regulares | 70,000 | 70,000 | 70,000 | 70,000 | 2 | $56.000,00 | 800 | 400 |
------- | -------- | -------------------- | ------------- | ------ | ||||
84,800 | 14 | $424.000,00 | 5.000 | 357 | ||||
Totales | 71,131 | 13.865 | $411.715.110,00 | 5.788.120 | 417 |
Día de Campo en Cabaña Lomas Pampas, que se prepara para su 35º Remate Anual
La familia Falabella abrió las puertas de su cabaña para compartir una jornada de campo con clientes y amigos, anticipando el 35° Remate Anual que se celebrará el 11 de septiembre en la Sociedad Rural de Olavarría